An introduction to the DICOM single-file format
Conda install linux-64 v7.0.114; osx-64 v7.0.114; To install this package with conda run one of the following: conda install -c conda-forge imagemagick conda. Applescript AppleScript macos-mouse-acceleration Mouse Acceleration osx OS X Node.js nodejs-assert assert nodejs-fs fs nodejs-path Node.js path API nodejs-process process nodejs-stream Node.js streams nodejs Node.js API package-json package.json PHP wip/php PHP Python python Python Rails.
The Digital Imaging and Communications in Medicine (DICOM) standard was created by the National Electrical Manufacturers Association (NEMA) to aid the distribution and viewing of medical images, such as CT scans, MRIs, and ultrasound. Part 10 of the standard describes a file format for the distribution of images. This format is an extension of the older NEMA standard. Most people refer to image files which are compliant with Part 10 of the DICOM standard as DICOM format files. A complete copy of the standard (in PDF format) is avaiable for download (drafts of the standard are organized by year).
A single DICOM file contains both a header (which stores information about the patient's name, the type of scan, image dimensions, etc), as well as all of the image data (which can contain information in three dimensions). This is different from the popular Analyze format, which stores the image data in one file (*.img) and the header data in another file (*.hdr). Another difference between DICOM and Analyze is that the DICOM image data can be compressed (encapsulated) to reduce the image size. Files can be compressed using lossy or lossless variants of the JPEG format, as well as a lossless Run-Length Encoding format (which is identical to the packed-bits compression found in some TIFF format images).
DICOM is the most common standard for receiving scans from a hospital. Neuroimagers and neuropsychologists who wish to use SPM to normalize scans to stereotaxic space will need to convert these files to Analyze format. My freeware MRIcro software will directly convert most DICOM images to and from Analyze format. Eric Nolf's freeMedcon and XMedconsoftware can also convert between Analyze and DICOM.
Imagemagick Osx Setup
GIMP | ||||
Forum | Threads | Posts | Last Post | |
General questions Post your questions here unless you find a more focused forum | 2,494 | 12,938 | How to prevent GIMP from ... Yesterday, 01:26 PM by rich2005 | |
Gimp 2.10 Forum for 2.10 questions. Since 2.10 is now in wide usage, Gimp 2.10 questions should go in the general section. You can no longer ask questions here, but you can still answer existing questions. | 213 | 1,206 | How to increase tool icon... 01-06-2021, 03:32 PM by eepjr24 | |
Gimp 2.8 questions If you are running Gimp 2.8 and want answers specific to Gimp2.8 | 82 | 356 | keeping Gimp Gimple (Gimp... 03-15-2021, 10:59 AM by jappaloe1963 | |
Installation and usage Installation and usage problems. Post in the subforum for your operating system Sub Forums:Windows, OSX, Linux and other Unixen | 266 | 1,246 | Trouble installing plug i... 03-19-2021, 10:58 AM by spudn56 | |
Extending the GIMP Scripts, plugins, brushes, fonts, patterns, gradients.... Sub Forums:Scripting questions | 499 | 3,050 | Warping a path 2 hours ago by Krikor | |
Tutorials and tips Post your tutorials or tips here (and do not post links to tutorials on other sites) | 90 | 361 | GEGL - Negative Darkroom ... 01-22-2021, 10:23 AM by rich2005 | |
Other graphics software Because sometimes Gimp needs a little help from its cousins: ImageMagick, Inkscape, RawTherapee, Hugin... | 74 | 254 | popup cards 03-25-2021, 08:08 AM by denzjos |
Other topics | ||||
Forum | Threads | Posts | Last Post | |
Gallery Post your GIMP work here for your own 15 minutes of fame | 130 | 846 | crocus 03-02-2021, 05:50 PM by denzjos | |
Gimp-Forum.net | 72 | 414 | The little forum that cou... 03-24-2021, 05:16 PM by trandoductin | |
Watercooler Anything can be discussed here, except religion and politics. | 85 | 421 | Gimp 2.10.22 bundled in K... 03-15-2021, 02:55 PM by rickk |
- Forum Contains New Posts
- Forum Contains No New Posts
- Forum is Locked
- Redirect Forum